Pure maple syrup is a natural food. Composed mainly of sucrose, fructose, and glucose, the maple syrup is a source of minerals, with only two tablespoons providing about 5% of the daily recommended intake of calcium, 7% of iron, and 37% of zinc. The zinc in pure maple syrup is recognized as a factor in energy metabolism and tissue formation.
| Organic Composition of Maple Syrup | Carbohydrates | Calories | Organic Acids | Amino Acid | Vitamins | Minerals |
| Sucrose | 88-99 % | |||||
| Hexoses | 0-11 % | |||||
| Other sugars | Trace | |||||
| *Maple Syrup | 252/100g | |||||
| *Corn Syrup | 295/100g | |||||
| *Honey | 304/100g | |||||
| *Molasses | 252/100g | |||||
| Malic | 0.141 % | |||||
| Citric | 0.015 % | |||||
| Succinic | 0.012 % | |||||
| Primary Amines | Trace | |||||
| Phenolic Compounds | Trace | |||||
| Niacin | 276 mg/L | |||||
| Pantothenic Acid (B5) | 600 mg/L | |||||
| Riboflavin (B2) | 60 mg/L | |||||
| Folic Acid | Trace | |||||
| Pyridoxin | Trace | |||||
| Biotin | Trace | |||||
| A | Trace | |||||
| Potassium-K | 1300-3900 ppm | |||||
| Calcium-Ca | 400-2800 ppm | |||||
| Magnesium-Mg | 12-360 ppm | |||||
| Sodium-Na | 0-6 ppm | |||||
| Phosporus-P | 79-183 ppm | |||||
| Iron-Fe | 0-36 ppm | |||||
| Zinc-Zn | 0-90 ppm | |||||
| Copper-Cu | 0-2 ppm | |||||
| Tin-Sn | 0-33 ppm |
Source: Morselli,M.F. 1975 Nutritional Value of Pure Maple Syrup. Maple Syrup Digest 14 (2):12
*Comparison with other sugars (calories)
